" " Skip to content
May 17, 2026
Loading market data...

Cryptocurrency Prices

Live prices and market data for the top cryptocurrencies.

Total Market Cap

$2.69T

24h Volume

$64.8B

BTC Dominance

58.3%

Fear & Greed

27

Fear

# Coin Price 24h % 7d % Market Cap Volume (24h)
1 Bitcoin btc $78,152.00 -1.00% -3.26% $1,565,481,829,096 $26,025,999,465
2 Ethereum eth $2,188.00 -1.55% -6.00% $264,062,691,362 $10,971,749,785
3 Tether usdt $0.9995 +0.00% -0.03% $189,764,593,924 $43,104,627,925
4 BNB bnb $654.45 -1.14% +1.07% $88,205,762,105 $804,356,401
5 XRP xrp $1.42 -0.53% -0.10% $87,545,889,512 $1,444,008,421
6 USDC usdc $0.9998 -0.02% -0.01% $76,965,838,760 $6,530,945,206
7 Solana sol $86.87 -1.87% -7.01% $50,236,797,785 $2,299,292,908
8 TRON trx $0.3539 +0.78% +0.90% $33,551,883,325 $506,196,631
9 Figure Heloc figr_heloc $1.04 +0.73% +0.95% $18,522,161,508 $219,506,989
10 Dogecoin doge $0.1098 -1.64% +1.19% $16,930,884,511 $892,611,428
11 WhiteBIT Coin wbt $57.57 -1.24% -3.34% $12,254,709,813 $40,828,839
12 USDS usds $0.9997 +0.02% 0.00% $11,194,367,275 $37,120,144
13 Hyperliquid hype $42.60 -0.37% -0.15% $10,140,281,189 $369,548,481
14 Cardano ada $0.2553 -1.41% -5.46% $9,445,934,416 $276,258,803
15 LEO Token leo $10.04 -1.05% -2.39% $9,240,416,093 $1,231,354
16 Zcash zec $513.04 +1.61% -15.15% $8,557,153,377 $379,235,883
17 Bitcoin Cash bch $415.55 -2.47% -7.69% $8,326,237,159 $262,814,531
18 Monero xmr $388.12 +2.49% -4.53% $7,162,137,489 $91,697,520
19 Chainlink link $9.77 -2.17% -5.63% $7,105,712,373 $307,260,323
20 Canton cc $0.1545 -2.48% -0.90% $5,953,224,573 $17,723,921
21 Toncoin ton $1.91 -1.02% -23.39% $5,138,426,099 $212,108,336
22 Stellar xlm $0.1519 -1.00% -6.10% $5,085,440,635 $89,632,131
23 USD1 usd1 $0.9999 +0.01% +0.06% $4,508,689,289 $721,109,226
24 Dai dai $0.9995 -0.01% -0.02% $4,376,453,328 $79,328,511
25 Litecoin ltc $56.28 -0.89% -2.82% $4,343,030,804 $197,288,603
26 Ethena USDe usde $1.00 +0.02% +0.06% $4,333,097,777 $167,177,157
27 Sui sui $1.07 -1.55% -1.75% $4,281,919,700 $417,220,229
28 MemeCore m $3.22 +0.72% -4.68% $4,194,333,590 $6,725,800
29 Avalanche avax $9.31 -1.66% -6.04% $4,021,676,203 $159,031,249
30 Hedera hbar $0.0915 -0.98% -1.65% $3,968,188,106 $42,459,464
31 Rain rain $0.007516 +0.41% +1.67% $3,595,797,840 $28,378,767
32 PayPal USD pyusd $0.9998 +0.02% +0.01% $3,465,427,221 $83,283,953
33 Shiba Inu shib $0.00000585 -3.84% -8.21% $3,447,099,565 $127,790,202
34 Cronos cro $0.0710 -1.43% -0.43% $3,097,153,976 $12,177,731
35 Global Dollar usdg $0.9998 +0.02% -0.01% $3,028,080,766 $237,584,077
36 Circle USYC usyc $1.12 +0.00% +0.00% $2,981,379,762 $112,267
37 Tether Gold xaut $4,533.01 -0.15% -3.78% $2,685,621,618 $84,888,220
38 BlackRock USD Institutional Digital Liquidity Fund buidl $1.00 +0.00% +0.00% $2,682,505,385 $N/A
39 Bittensor tao $268.58 -3.44% -14.29% $2,577,381,757 $169,531,132
40 Uniswap uni $3.51 -1.40% -5.33% $2,236,035,156 $157,299,450
41 Polkadot dot $1.27 -1.99% -4.87% $2,144,810,701 $117,584,019
42 PAX Gold paxg $4,532.07 -0.19% -3.81% $2,131,463,875 $93,101,838
43 Mantle mnt $0.6425 -2.70% -5.89% $2,121,621,192 $19,536,765
44 NEAR Protocol near $1.52 -0.52% -2.20% $1,971,897,793 $183,436,058
45 World Liberty Financial wlfi $0.0613 -4.23% -11.18% $1,946,958,131 $49,712,199
46 Ondo US Dollar Yield usdy $1.13 -0.01% -0.04% $1,887,659,180 $1,054,649
47 Falcon USD usdf $0.9980 +0.05% -0.06% $1,781,434,534 $548,043
48 HTX DAO htx $0.00000196 +0.40% -0.44% $1,774,171,147 $85,118,236
49 OKB okb $83.70 -1.81% -4.77% $1,757,994,868 $12,581,145
50 Aster aster $0.6655 -0.41% -5.40% $1,716,573,988 $74,531,800
51 Ondo ondo $0.3464 -2.77% -15.83% $1,687,300,910 $87,421,919
52 Pi Network pi $0.1587 -4.88% -8.47% $1,674,944,073 $19,570,917
53 Sky sky $0.0701 -0.30% -11.51% $1,626,439,634 $7,468,464
54 Pepe pepe $0.00000378 -1.80% -10.59% $1,589,711,061 $166,513,423
55 Ripple USD rlusd $0.9998 -0.03% +0.00% $1,545,431,068 $56,064,622
56 USDD usdd $0.9997 +0.05% -0.03% $1,510,474,029 $3,089,345
57 Internet Computer icp $2.61 -0.59% -26.01% $1,440,675,555 $74,031,735
58 Ethereum Classic etc $9.06 -0.65% -6.10% $1,418,586,796 $53,308,744
59 Bitget Token bgb $2.01 -1.98% -5.35% $1,403,969,843 $22,570,907
60 Aave aave $90.52 -1.07% -5.33% $1,374,157,731 $188,090,086
61 BFUSD bfusd $0.9991 0.00% -0.02% $1,318,816,882 $1,040,300
62 Quant qnt $79.04 -3.11% +8.79% $1,148,646,366 $32,327,780
63 Morpho morpho $1.77 -2.23% -16.59% $1,122,744,948 $9,494,409
64 KuCoin kcs $8.07 -1.69% -4.20% $1,086,918,990 $1,071,223
65 USDtb usdtb $0.9988 -0.03% -0.02% $1,076,086,420 $1,439,592
66 Janus Henderson Anemoy Treasury Fund jtrsy $1.10 +0.00% +0.20% $1,063,551,688 $N/A
67 Cosmos Hub atom $2.06 +6.59% +7.57% $1,050,497,565 $68,232,820
68 United Stables u $0.9994 -0.03% -0.06% $1,027,257,614 $9,690,507
69 Spiko EU T-Bills Money Market Fund eutbl $1.22 +0.04% -1.34% $1,024,390,663 $N/A
70 Superstate Short Duration U.S. Government Securities Fund (USTB) ustb $11.08 +0.00% +0.06% $1,001,671,749 $N/A
71 Algorand algo $0.1105 -2.14% -12.78% $984,526,775 $23,485,304
72 POL (ex-MATIC) pol $0.0920 +1.27% -9.40% $978,864,360 $36,508,108
73 Ethena ena $0.1073 -3.12% -15.92% $968,799,228 $78,306,493
74 Blockchain Capital bcap $105.87 +0.00% +0.09% $964,699,192 $N/A
75 Render render $1.83 -1.75% -8.22% $951,186,274 $42,771,899
76 Kaspa kas $0.0342 -1.84% -7.91% $939,005,535 $13,656,263
77 NEXO nexo $0.8710 -1.16% -4.89% $871,013,580 $10,750,391
78 ​​Stable stable $0.0365 +11.13% +7.16% $829,649,066 $30,539,986
79 Worldcoin wld $0.2424 -0.73% -9.37% $819,524,240 $53,239,823
80 Flare flr $0.009197 -1.45% +10.29% $792,458,616 $4,177,174
81 Aptos apt $0.9469 -3.44% -13.84% $775,882,664 $47,435,927
82 JUST jst $0.0904 -0.68% +7.93% $772,035,376 $19,466,564
83 Gate gt $7.18 -0.45% -3.49% $765,107,195 $1,484,192
84 Filecoin fil $0.9754 -2.68% -19.04% $762,422,244 $65,859,873
85 Arbitrum arb $0.1198 -3.12% -14.47% $736,597,127 $37,291,774
86 Venice Token vvv $14.37 +9.57% -5.69% $663,567,609 $45,202,319
87 Jupiter jup $0.1995 -4.52% -18.52% $662,441,748 $17,164,537
88 XDC Network xdc $0.0317 -4.91% +5.95% $633,725,653 $20,257,432
89 Pump.fun pump $0.001748 -1.58% -18.63% $621,827,117 $26,974,603
90 DeXe dexe $13.10 -0.65% +10.26% $612,249,671 $9,065,056
91 Beldex bdx $0.0789 +0.07% -1.06% $610,611,750 $11,083,809
92 VeChain vet $0.006848 -2.38% -9.79% $588,940,982 $12,930,061
93 GHO gho $0.9994 -0.02% -0.03% $583,626,706 $2,744,875
94 Usual USD usd0 $0.9983 +0.04% 0.00% $556,598,438 $61,697
95 OUSG ousg $115.25 +0.00% +0.06% $554,425,860 $N/A
96 Provenance Blockchain hash $0.0104 -7.99% -4.74% $551,570,799 $8,684
97 Bonk bonk $0.00000624 -3.37% -13.45% $549,376,881 $33,182,828
98 Midnight night $0.0321 -1.43% -0.94% $533,404,320 $21,235,792
99 Pudgy Penguins pengu $0.008459 -3.16% -20.00% $531,580,515 $67,027,248
100 YLDS ylds $0.9998 -0.01% -0.02% $529,017,664 $824,253