" " Skip to content
May 17, 2026
Loading market data...

Cryptocurrency Prices

Live prices and market data for the top cryptocurrencies.

Total Market Cap

$2.69T

24h Volume

$64.2B

BTC Dominance

58.2%

Fear & Greed

27

Fear

# Coin Price 24h % 7d % Market Cap Volume (24h)
1 Bitcoin btc $78,098.00 -1.12% -3.29% $1,564,223,859,043 $26,004,693,492
2 Ethereum eth $2,185.40 -1.76% -6.13% $263,715,810,402 $10,925,420,660
3 Tether usdt $0.9996 +0.01% -0.03% $189,773,267,522 $42,786,382,483
4 BNB bnb $654.98 -1.40% +1.08% $88,269,313,698 $804,121,638
5 XRP xrp $1.42 -0.63% -0.14% $87,552,757,097 $1,376,053,883
6 USDC usdc $0.9998 0.00% 0.00% $76,964,525,616 $6,518,682,360
7 Solana sol $86.88 -1.90% -6.97% $50,229,816,773 $2,235,018,367
8 TRON trx $0.3541 +0.81% +1.40% $33,574,913,770 $501,551,734
9 Figure Heloc figr_heloc $1.04 +0.73% +0.95% $18,522,161,508 $219,506,989
10 Dogecoin doge $0.1100 -1.46% +1.31% $16,967,136,295 $887,808,617
11 WhiteBIT Coin wbt $57.57 -1.30% -3.30% $12,255,503,957 $73,113,728
12 USDS usds $0.9997 +0.00% -0.01% $11,193,703,251 $34,110,705
13 Hyperliquid hype $42.70 +0.24% -0.37% $10,167,683,976 $380,626,552
14 Cardano ada $0.2553 -1.33% -5.54% $9,443,001,020 $277,743,232
15 LEO Token leo $10.04 -1.04% -3.06% $9,242,123,545 $1,228,510
16 Zcash zec $513.73 +1.64% -15.26% $8,573,444,159 $395,254,200
17 Bitcoin Cash bch $415.35 -1.91% -8.62% $8,320,579,607 $244,678,383
18 Monero xmr $387.63 +3.03% -4.26% $7,149,634,802 $89,717,010
19 Chainlink link $9.77 -1.81% -5.64% $7,103,413,807 $302,423,922
20 Canton cc $0.1527 -3.77% -2.17% $5,883,191,571 $17,775,309
21 Toncoin ton $1.94 +0.48% -23.02% $5,204,322,344 $133,008,168
22 Stellar xlm $0.1519 -0.90% -6.06% $5,086,732,855 $86,930,451
23 USD1 usd1 $1.00 +0.04% +0.09% $4,509,918,944 $722,407,204
24 Dai dai $0.9995 -0.02% -0.03% $4,376,669,587 $84,257,347
25 Litecoin ltc $56.20 -1.09% -3.15% $4,337,856,675 $196,799,449
26 Ethena USDe usde $1.0000 +0.01% +0.06% $4,332,999,162 $167,497,937
27 MemeCore m $3.29 +2.74% -2.29% $4,282,885,307 $6,832,410
28 Sui sui $1.06 -1.50% -1.36% $4,256,351,510 $455,845,970
29 Avalanche avax $9.32 -1.51% -6.03% $4,025,839,626 $157,406,018
30 Hedera hbar $0.0916 -0.89% -1.92% $3,973,050,549 $43,641,294
31 Rain rain $0.007528 +0.86% +1.79% $3,601,379,471 $27,654,903
32 PayPal USD pyusd $0.9999 +0.03% +0.02% $3,465,693,747 $84,041,588
33 Shiba Inu shib $0.00000585 -3.65% -8.91% $3,450,381,509 $128,770,698
34 Cronos cro $0.0713 -1.39% +0.04% $3,107,550,425 $12,403,386
35 Global Dollar usdg $0.9998 +0.01% -0.01% $3,028,123,888 $235,189,898
36 Circle USYC usyc $1.12 +0.00% +0.00% $2,981,379,762 $112,267
37 BlackRock USD Institutional Digital Liquidity Fund buidl $1.00 +0.00% +0.00% $2,682,505,385 $N/A
38 Tether Gold xaut $4,526.78 -0.31% -3.93% $2,682,232,364 $88,114,222
39 Bittensor tao $271.34 -2.66% -12.37% $2,604,263,075 $171,578,263
40 Uniswap uni $3.51 -1.32% -10.22% $2,235,515,402 $156,328,533
41 Polkadot dot $1.28 -1.56% -4.59% $2,148,633,464 $114,668,289
42 PAX Gold paxg $4,527.58 -0.35% -3.94% $2,129,347,362 $93,144,260
43 Mantle mnt $0.6423 -2.37% -6.20% $2,120,994,981 $19,588,517
44 NEAR Protocol near $1.52 -0.06% -2.09% $1,971,914,835 $184,689,165
45 World Liberty Financial wlfi $0.0610 -5.67% -9.95% $1,939,065,225 $48,717,166
46 Ondo US Dollar Yield usdy $1.13 +0.33% -0.11% $1,893,385,600 $2,126,618
47 Falcon USD usdf $0.9976 -0.01% -0.08% $1,778,922,105 $238,389
48 HTX DAO htx $0.00000196 +0.92% -0.47% $1,777,097,556 $87,505,506
49 OKB okb $83.61 -1.81% -4.98% $1,755,803,218 $12,367,674
50 Ondo ondo $0.3536 -0.44% -14.08% $1,721,896,941 $91,474,651
51 Aster aster $0.6654 -0.66% -4.74% $1,716,730,175 $73,670,180
52 Pi Network pi $0.1586 -4.75% -8.45% $1,672,355,757 $19,489,408
53 Sky sky $0.0703 +0.05% -11.50% $1,631,575,973 $7,739,041
54 Pepe pepe $0.00000377 -1.96% -10.85% $1,587,632,615 $167,276,619
55 Ripple USD rlusd $0.9998 -0.03% -0.03% $1,545,380,160 $49,707,353
56 USDD usdd $0.9997 +0.04% -0.04% $1,510,402,472 $3,097,909
57 Internet Computer icp $2.63 +0.46% -24.62% $1,452,319,662 $74,970,807
58 Ethereum Classic etc $9.07 -0.07% -6.09% $1,419,682,616 $49,385,974
59 Bitget Token bgb $2.01 -1.67% -5.68% $1,404,606,675 $21,101,106
60 Aave aave $90.49 -0.43% -5.48% $1,373,670,865 $185,027,895
61 BFUSD bfusd $0.9991 +0.01% 0.00% $1,318,935,185 $1,018,842
62 Quant qnt $78.81 -5.35% +8.56% $1,146,238,341 $28,069,937
63 Morpho morpho $1.77 -2.47% -16.47% $1,122,370,817 $9,652,165
64 KuCoin kcs $8.08 -1.84% -4.19% $1,088,151,491 $1,156,698
65 USDtb usdtb $0.9989 0.00% -0.04% $1,076,150,264 $1,538,180
66 Janus Henderson Anemoy Treasury Fund jtrsy $1.10 +0.00% +0.20% $1,063,551,688 $N/A
67 Cosmos Hub atom $2.04 +5.06% +5.76% $1,038,108,019 $69,297,536
68 United Stables u $0.9999 +0.05% +0.00% $1,027,722,708 $462,729,502
69 Spiko EU T-Bills Money Market Fund eutbl $1.22 +0.00% -1.34% $1,024,390,663 $N/A
70 Superstate Short Duration U.S. Government Securities Fund (USTB) ustb $11.08 +0.00% +0.06% $1,001,671,749 $N/A
71 Algorand algo $0.1102 -2.18% -13.95% $982,084,974 $22,551,095
72 POL (ex-MATIC) pol $0.0916 +0.95% -10.28% $975,452,224 $37,080,503
73 Ethena ena $0.1074 -2.10% -16.34% $969,446,556 $68,233,342
74 Blockchain Capital bcap $105.87 +0.00% +0.09% $964,699,192 $N/A
75 Render render $1.84 -1.56% -7.88% $953,083,837 $42,394,148
76 Kaspa kas $0.0342 -1.98% -7.11% $937,529,767 $13,753,410
77 NEXO nexo $0.8702 -0.72% -4.49% $870,276,756 $10,298,157
78 ​​Stable stable $0.0362 +12.72% +5.68% $825,114,041 $30,389,266
79 Worldcoin wld $0.2437 -0.27% -8.62% $823,918,429 $52,666,471
80 Flare flr $0.009229 -1.03% +10.02% $795,233,430 $4,191,512
81 Aptos apt $0.9502 -2.83% -13.54% $778,295,597 $46,207,433
82 JUST jst $0.0895 -1.42% +6.57% $764,721,159 $20,376,556
83 Gate gt $7.18 -0.53% -4.04% $764,625,146 $1,499,235
84 Filecoin fil $0.9753 -2.51% -18.31% $762,226,026 $65,373,077
85 Arbitrum arb $0.1210 -1.50% -13.56% $744,588,537 $35,118,604
86 Jupiter jup $0.1994 -4.24% -19.39% $662,151,630 $17,200,519
87 Venice Token vvv $13.81 +4.94% -8.99% $637,087,896 $47,530,337
88 XDC Network xdc $0.0319 -5.05% +5.76% $636,857,861 $19,644,304
89 Pump.fun pump $0.001743 -1.83% -19.31% $619,945,898 $26,892,173
90 Beldex bdx $0.0789 +0.11% -1.02% $610,776,750 $11,046,871
91 DeXe dexe $13.03 -1.42% +9.80% $609,072,117 $4,969,688
92 VeChain vet $0.006840 -2.00% -11.39% $587,659,266 $13,226,844
93 GHO gho $0.9995 0.00% -0.01% $583,700,964 $2,694,563
94 Usual USD usd0 $0.9981 +0.03% -0.01% $556,534,825 $61,794
95 OUSG ousg $115.25 +0.00% +0.06% $554,425,860 $N/A
96 Bonk bonk $0.00000625 -3.15% -13.22% $549,726,749 $32,664,992
97 Provenance Blockchain hash $0.0108 -4.05% -1.12% $548,450,551 $9,953
98 Midnight night $0.0320 -1.56% -1.71% $532,130,599 $21,104,858
99 Pudgy Penguins pengu $0.008460 -2.90% -19.73% $531,897,066 $65,031,789
100 YLDS ylds $0.9997 -0.01% -0.03% $529,015,841 $824,185