Skip to content
May 17, 2026
Loading market data...

Cryptocurrency Prices

Live prices and market data for the top cryptocurrencies.

Total Market Cap

$2.68T

24h Volume

$63.4B

BTC Dominance

58.2%

Fear & Greed

27

Fear

# Coin Price 24h % 7d % Market Cap Volume (24h)
1 Bitcoin btc $78,023.00 -0.85% -3.39% $1,562,699,067,550 $25,258,559,067
2 Ethereum eth $2,181.84 -1.51% -6.28% $263,307,159,187 $11,039,618,886
3 Tether usdt $0.9995 +0.01% -0.03% $189,771,763,239 $42,233,946,675
4 BNB bnb $654.50 -1.15% +1.01% $88,226,937,769 $778,209,922
5 XRP xrp $1.42 -0.03% -0.17% $87,539,318,503 $1,338,065,972
6 USDC usdc $0.9998 0.00% +0.00% $76,968,920,900 $6,437,372,394
7 Solana sol $86.72 -1.41% -7.14% $50,191,065,245 $2,228,717,580
8 TRON trx $0.3541 +0.88% +1.38% $33,578,947,444 $502,501,840
9 Figure Heloc figr_heloc $1.04 +0.73% +0.95% $18,522,161,508 $219,506,989
10 Dogecoin doge $0.1095 -0.98% +0.91% $16,901,672,732 $885,609,400
11 WhiteBIT Coin wbt $57.51 -0.99% -3.41% $12,257,943,972 $47,237,085
12 USDS usds $0.9996 -0.01% -0.01% $11,192,772,597 $34,478,185
13 Hyperliquid hype $42.53 +1.86% -0.76% $10,137,943,306 $368,610,901
14 Cardano ada $0.2551 -0.56% -5.47% $9,441,797,131 $269,575,652
15 LEO Token leo $10.04 -0.93% -2.73% $9,242,596,932 $1,227,284
16 Zcash zec $514.42 +2.86% -15.15% $8,595,252,435 $393,511,080
17 Bitcoin Cash bch $414.93 -1.79% -8.71% $8,314,099,974 $243,652,397
18 Monero xmr $386.82 +3.03% -4.34% $7,148,062,389 $84,235,078
19 Chainlink link $9.75 -1.30% -5.82% $7,090,781,052 $298,034,868
20 Canton cc $0.1539 -2.22% -1.01% $5,932,213,481 $18,065,745
21 Toncoin ton $1.93 +1.60% -22.68% $5,191,686,800 $208,627,420
22 Stellar xlm $0.1515 -0.58% -6.27% $5,076,080,535 $84,036,683
23 USD1 usd1 $0.9999 -0.02% +0.07% $4,510,535,099 $627,561,175
24 Dai dai $0.9996 -0.03% -0.02% $4,376,342,316 $86,189,888
25 Litecoin ltc $56.15 -0.43% -3.24% $4,336,338,811 $193,732,101
26 Ethena USDe usde $1.00 +0.03% +0.06% $4,332,839,951 $168,044,133
27 Sui sui $1.06 -0.45% -1.54% $4,251,512,720 $442,620,176
28 MemeCore m $3.25 +2.24% -3.29% $4,236,693,262 $6,728,277
29 Avalanche avax $9.33 -0.70% -6.01% $4,028,084,340 $150,637,535
30 Hedera hbar $0.0915 -0.25% -1.95% $3,971,274,797 $42,814,711
31 Rain rain $0.007520 +0.86% +1.67% $3,598,190,688 $28,058,118
32 PayPal USD pyusd $0.9998 +0.00% +0.01% $3,464,468,365 $58,525,502
33 Shiba Inu shib $0.00000584 -3.24% -9.18% $3,439,928,136 $127,668,143
34 Cronos cro $0.0711 -0.28% -0.14% $3,103,438,902 $12,051,628
35 Global Dollar usdg $0.9998 +0.00% -0.01% $3,027,899,897 $199,219,006
36 Circle USYC usyc $1.12 +0.00% +0.00% $2,981,379,762 $112,267
37 BlackRock USD Institutional Digital Liquidity Fund buidl $1.00 +0.00% +0.00% $2,682,505,385 $N/A
38 Tether Gold xaut $4,526.62 -0.26% -3.93% $2,681,833,363 $99,013,245
39 Bittensor tao $271.16 -1.44% -12.43% $2,603,467,113 $167,504,589
40 Uniswap uni $3.51 -0.72% -10.36% $2,234,030,432 $154,780,845
41 Polkadot dot $1.27 -0.27% -4.68% $2,146,730,678 $111,437,195
42 PAX Gold paxg $4,525.98 -0.31% -3.97% $2,128,591,117 $92,352,924
43 Mantle mnt $0.6414 -1.98% -6.34% $2,118,149,612 $19,724,305
44 NEAR Protocol near $1.52 +0.83% -2.18% $1,971,567,324 $181,331,982
45 World Liberty Financial wlfi $0.0610 -5.42% -10.02% $1,936,611,875 $47,935,838
46 Ondo US Dollar Yield usdy $1.13 -0.76% -0.48% $1,886,541,605 $2,148,770
47 Falcon USD usdf $0.9977 +0.01% -0.07% $1,781,433,442 $346,509
48 HTX DAO htx $0.00000196 +0.73% -0.43% $1,777,017,971 $85,946,375
49 OKB okb $83.48 -1.25% -5.13% $1,753,180,799 $12,197,257
50 Ondo ondo $0.3560 +1.53% -13.50% $1,732,912,962 $92,308,662
51 Aster aster $0.6647 -0.12% -4.84% $1,715,955,326 $71,383,122
52 Pi Network pi $0.1594 -3.92% -8.03% $1,680,373,921 $19,353,433
53 Sky sky $0.0701 -0.07% -11.72% $1,627,784,611 $7,577,839
54 Pepe pepe $0.00000376 -1.08% -11.08% $1,584,836,367 $159,968,323
55 Ripple USD rlusd $0.9998 -0.01% -0.02% $1,545,516,214 $47,488,643
56 USDD usdd $0.9995 +0.02% -0.06% $1,510,560,353 $3,079,506
57 Internet Computer icp $2.61 +0.50% -25.16% $1,442,816,731 $73,612,409
58 Ethereum Classic etc $9.07 +0.84% -6.06% $1,420,096,398 $50,509,501
59 Bitget Token bgb $2.01 -1.62% -5.70% $1,403,916,120 $20,392,766
60 Aave aave $90.11 +0.38% -5.87% $1,368,604,266 $184,055,900
61 BFUSD bfusd $0.9990 +0.00% -0.01% $1,318,801,580 $848,327
62 Quant qnt $78.34 -6.08% +7.91% $1,139,485,823 $28,030,713
63 Morpho morpho $1.77 -1.27% -16.56% $1,121,406,846 $9,494,074
64 KuCoin kcs $8.08 -1.63% -4.14% $1,088,482,664 $1,315,955
65 USDtb usdtb $0.9989 0.00% -0.05% $1,076,134,022 $1,538,122
66 Janus Henderson Anemoy Treasury Fund jtrsy $1.10 +0.00% +0.20% $1,063,551,688 $N/A
67 Cosmos Hub atom $2.03 +4.80% +5.32% $1,034,614,623 $68,741,135
68 United Stables u $0.9995 -0.04% -0.03% $1,027,746,801 $463,345,165
69 Spiko EU T-Bills Money Market Fund eutbl $1.22 +0.00% -1.34% $1,024,390,663 $N/A
70 Superstate Short Duration U.S. Government Securities Fund (USTB) ustb $11.08 +0.00% +0.06% $1,001,671,749 $N/A
71 Algorand algo $0.1099 -1.80% -14.21% $979,741,050 $22,452,842
72 POL (ex-MATIC) pol $0.0914 +1.24% -10.54% $972,752,039 $38,501,628
73 Ethena ena $0.1071 -1.26% -16.57% $966,862,141 $66,221,899
74 Blockchain Capital bcap $105.87 +0.00% +0.09% $964,699,192 $N/A
75 Render render $1.83 -0.34% -8.16% $949,964,767 $41,397,412
76 Kaspa kas $0.0342 -1.13% -7.11% $937,544,730 $13,332,256
77 NEXO nexo $0.8752 +0.40% -3.94% $874,214,028 $10,088,251
78 ​​Stable stable $0.0364 +13.67% +6.18% $827,138,293 $25,844,633
79 Worldcoin wld $0.2427 +0.36% -9.00% $820,551,225 $52,275,018
80 Flare flr $0.009219 -0.29% +9.90% $794,507,746 $4,057,729
81 Aptos apt $0.9495 -2.03% -13.60% $778,135,606 $45,033,236
82 Gate gt $7.19 -0.39% -4.19% $765,619,487 $1,493,834
83 JUST jst $0.0893 -1.56% +6.28% $762,772,583 $21,594,330
84 Filecoin fil $0.9736 -1.24% -18.45% $761,483,061 $62,799,275
85 Arbitrum arb $0.1216 -0.04% -13.17% $747,762,718 $36,511,433
86 Jupiter jup $0.1997 -3.35% -19.27% $663,483,605 $17,095,592
87 Venice Token vvv $13.74 +4.95% -9.47% $635,022,955 $48,602,082
88 XDC Network xdc $0.0317 -5.49% +4.87% $632,588,250 $19,960,837
89 Pump.fun pump $0.001739 -1.16% -19.46% $619,263,713 $26,256,546
90 Beldex bdx $0.0789 +0.20% -1.05% $610,712,589 $11,169,440
91 DeXe dexe $13.01 -0.05% +9.65% $608,862,465 $8,465,844
92 VeChain vet $0.006827 -1.58% -11.57% $586,958,057 $13,320,327
93 GHO gho $0.9994 -0.01% -0.02% $583,680,777 $2,983,188
94 Provenance Blockchain hash $0.0108 -2.81% -0.40% $575,713,589 $9,414
95 Usual USD usd0 $0.9981 +0.03% -0.01% $556,504,564 $61,781
96 OUSG ousg $115.25 +0.00% +0.06% $554,425,860 $N/A
97 Bonk bonk $0.00000623 -2.50% -13.49% $548,185,408 $32,060,699
98 Midnight night $0.0321 +0.31% -1.57% $532,779,938 $19,722,361
99 Pudgy Penguins pengu $0.008442 -2.15% -19.90% $530,926,628 $62,083,993
100 Dash dash $41.73 -0.52% -15.34% $529,955,800 $67,644,353