" " Skip to content
May 17, 2026
Loading market data...

Cryptocurrency Prices

Live prices and market data for the top cryptocurrencies.

Total Market Cap

$2.69T

24h Volume

$64.1B

BTC Dominance

58.2%

Fear & Greed

27

Fear

Top Gainers (24h)

Top Losers (24h)

# Coin Price 24h % 7d % Market Cap Volume (24h)
1 Bitcoin btc $78,163.00 -0.95% -3.21% $1,565,164,416,385 $25,755,109,865
2 Ethereum eth $2,186.07 -1.63% -6.10% $263,796,672,104 $10,888,851,062
3 Tether usdt $0.9996 +0.01% -0.02% $189,771,408,126 $42,723,839,038
4 BNB bnb $655.54 -1.25% +1.17% $88,333,808,100 $811,503,167
5 XRP xrp $1.42 -0.28% -0.01% $87,650,127,797 $1,372,259,599
6 USDC usdc $0.9998 0.00% +0.00% $76,962,877,183 $6,519,454,597
7 Solana sol $86.94 -1.75% -6.91% $50,264,278,173 $2,237,529,670
8 TRON trx $0.3543 +0.93% +1.45% $33,593,410,304 $504,400,019
9 Figure Heloc figr_heloc $1.04 +0.73% +0.95% $18,522,161,508 $219,506,989
10 Dogecoin doge $0.1100 -1.21% +1.40% $16,976,615,338 $867,928,151
11 WhiteBIT Coin wbt $57.62 -1.19% -3.21% $12,262,573,186 $40,442,983
12 USDS usds $0.9997 -0.01% -0.01% $11,193,296,552 $37,864,252
13 Hyperliquid hype $42.69 +0.40% -0.39% $10,176,066,042 $376,603,127
14 Cardano ada $0.2555 -1.03% -5.35% $9,449,440,202 $273,915,417
15 LEO Token leo $10.03 -1.10% -2.84% $9,237,028,218 $1,289,892
16 Zcash zec $513.29 +2.21% -15.34% $8,560,994,756 $327,646,768
17 Bitcoin Cash bch $415.76 -1.85% -8.53% $8,329,467,029 $243,737,629
18 Monero xmr $388.00 +3.36% -4.05% $7,156,775,427 $89,078,727
19 Chainlink link $9.78 -1.63% -5.55% $7,107,639,475 $300,012,773
20 Canton cc $0.1527 -3.98% -1.80% $5,888,181,487 $17,755,388
21 Toncoin ton $1.94 +0.80% -22.47% $5,202,585,695 $213,533,631
22 Stellar xlm $0.1518 -0.83% -6.08% $5,087,110,858 $86,464,881
23 USD1 usd1 $1.0000 -0.02% +0.08% $4,509,213,863 $743,354,497
24 Dai dai $0.9996 -0.02% -0.02% $4,376,209,719 $84,388,057
25 Litecoin ltc $56.20 -1.03% -3.15% $4,337,422,057 $197,357,870
26 Ethena USDe usde $1.00 +0.02% +0.06% $4,333,042,753 $167,731,824
27 MemeCore m $3.29 +2.80% -2.14% $4,290,940,750 $6,837,924
28 Sui sui $1.06 -1.29% -1.46% $4,250,616,309 $452,982,738
29 Avalanche avax $9.32 -1.34% -6.04% $4,024,725,826 $154,018,970
30 Hedera hbar $0.0916 -0.72% -1.92% $3,971,786,641 $43,815,261
31 Rain rain $0.007524 +0.80% +1.73% $3,601,558,675 $28,231,631
32 PayPal USD pyusd $0.9997 -0.02% -0.01% $3,464,747,772 $86,702,075
33 Shiba Inu shib $0.00000585 -3.48% -8.90% $3,448,827,953 $128,451,056
34 Cronos cro $0.0713 -1.32% +0.07% $3,106,321,616 $11,260,978
35 Global Dollar usdg $0.9997 -0.01% -0.02% $3,027,904,153 $227,351,595
36 Circle USYC usyc $1.12 +0.00% +0.00% $2,981,379,762 $112,267
37 BlackRock USD Institutional Digital Liquidity Fund buidl $1.00 +0.00% +0.00% $2,682,505,385 $N/A
38 Tether Gold xaut $4,525.08 -0.35% -3.96% $2,680,665,297 $95,014,379
39 Bittensor tao $270.96 -2.33% -12.49% $2,598,892,442 $169,675,520
40 Uniswap uni $3.52 -1.14% -10.19% $2,237,329,597 $155,007,185
41 Polkadot dot $1.28 -1.27% -4.52% $2,149,843,868 $113,967,695
42 PAX Gold paxg $4,526.72 -0.37% -3.96% $2,128,702,077 $93,441,800
43 Mantle mnt $0.6429 -2.14% -6.12% $2,122,740,667 $19,563,415
44 NEAR Protocol near $1.52 +0.29% -2.04% $1,973,092,257 $184,070,214
45 World Liberty Financial wlfi $0.0610 -5.36% -9.93% $1,938,485,176 $48,444,144
46 Ondo US Dollar Yield usdy $1.14 +0.34% 0.00% $1,895,319,525 $2,132,214
47 Falcon USD usdf $0.9977 -0.03% -0.08% $1,779,598,617 $350,467
48 HTX DAO htx $0.00000196 +0.73% -0.48% $1,776,850,112 $87,052,573
49 OKB okb $83.61 -1.65% -4.98% $1,755,690,895 $12,283,248
50 Ondo ondo $0.3549 +0.08% -13.76% $1,726,910,549 $91,926,162
51 Aster aster $0.6652 -0.67% -4.77% $1,716,395,992 $73,365,503
52 Pi Network pi $0.1590 -4.29% -8.27% $1,674,629,846 $19,554,409
53 Sky sky $0.0702 -0.12% -11.57% $1,630,573,402 $7,746,784
54 Pepe pepe $0.00000377 -1.68% -10.82% $1,587,292,599 $166,349,649
55 Ripple USD rlusd $1.00 0.00% 0.00% $1,545,741,569 $49,340,369
56 USDD usdd $0.9995 -0.01% -0.06% $1,510,113,940 $2,688,516
57 Internet Computer icp $2.62 +0.23% -24.72% $1,450,481,715 $74,299,704
58 Ethereum Classic etc $9.08 +0.11% -5.99% $1,420,667,502 $50,189,639
59 Bitget Token bgb $2.01 -1.68% -5.71% $1,404,802,334 $20,894,865
60 Aave aave $90.42 -0.22% -5.55% $1,372,739,313 $183,035,509
61 BFUSD bfusd $0.9990 +0.00% -0.01% $1,318,675,837 $1,018,257
62 Quant qnt $78.84 -5.38% +8.60% $1,146,741,665 $28,732,054
63 Morpho morpho $1.77 -2.26% -16.44% $1,121,089,775 $9,642,336
64 KuCoin kcs $8.08 -1.82% -4.13% $1,088,557,800 $1,334,795
65 USDtb usdtb $0.9989 0.00% -0.04% $1,076,136,540 $1,538,180
66 Janus Henderson Anemoy Treasury Fund jtrsy $1.10 +0.00% +0.20% $1,063,551,688 $N/A
67 Cosmos Hub atom $2.04 +5.31% +5.91% $1,041,006,708 $68,819,576
68 United Stables u $0.9998 -0.05% 0.00% $1,027,592,568 $463,317,137
69 Spiko EU T-Bills Money Market Fund eutbl $1.22 +0.00% -1.34% $1,024,390,663 $N/A
70 Superstate Short Duration U.S. Government Securities Fund (USTB) ustb $11.08 +0.00% +0.06% $1,001,671,749 $N/A
71 Algorand algo $0.1101 -1.93% -14.01% $981,911,201 $22,295,798
72 POL (ex-MATIC) pol $0.0918 +1.26% -10.13% $976,723,159 $36,524,964
73 Ethena ena $0.1074 -1.94% -16.35% $969,168,880 $67,503,155
74 Blockchain Capital bcap $105.87 +0.00% +0.09% $964,699,192 $N/A
75 Render render $1.83 -1.46% -8.03% $951,580,062 $42,215,164
76 Kaspa kas $0.0342 -1.74% -7.11% $937,378,383 $13,652,618
77 NEXO nexo $0.8699 -0.57% -4.52% $870,093,548 $10,210,682
78 ​​Stable stable $0.0363 +13.02% +6.01% $826,747,553 $30,359,734
79 Worldcoin wld $0.2432 -0.26% -8.82% $822,448,192 $53,249,419
80 Flare flr $0.009229 -1.00% +10.02% $795,268,014 $4,183,466
81 Aptos apt $0.9503 -2.52% -13.53% $778,809,966 $46,478,300
82 Gate gt $7.18 -0.54% -4.27% $764,720,201 $1,503,617
83 JUST jst $0.0894 -1.51% +6.44% $764,167,327 $21,698,286
84 Filecoin fil $0.9760 -2.20% -18.25% $762,667,062 $64,631,752
85 Arbitrum arb $0.1214 -1.04% -13.31% $746,229,357 $35,218,104
86 Jupiter jup $0.1997 -3.99% -19.28% $663,494,343 $17,190,459
87 XDC Network xdc $0.0320 -4.81% +5.96% $638,300,636 $19,734,200
88 Venice Token vvv $13.80 +4.44% -9.04% $637,359,902 $49,153,827
89 Pump.fun pump $0.001744 -1.36% -19.27% $620,294,253 $26,526,571
90 Beldex bdx $0.0789 +0.10% -1.06% $610,672,337 $11,053,579
91 DeXe dexe $13.06 +0.33% +10.09% $610,346,807 $8,759,793
92 VeChain vet $0.006845 -1.71% -11.33% $588,089,169 $13,155,807
93 GHO gho $0.9995 0.00% -0.02% $583,686,270 $2,744,312
94 Provenance Blockchain hash $0.0108 -3.18% -0.39% $575,801,838 $9,435
95 Usual USD usd0 $0.9982 +0.04% -0.01% $556,524,259 $61,795
96 OUSG ousg $115.25 +0.00% +0.06% $554,425,860 $N/A
97 Bonk bonk $0.00000624 -2.99% -13.26% $549,538,659 $32,453,772
98 Pudgy Penguins pengu $0.008471 -2.57% -19.63% $532,507,567 $59,781,431
99 Midnight night $0.0320 -1.55% -1.69% $532,308,458 $21,096,901
100 YLDS ylds $0.9998 0.00% -0.02% $529,017,238 $824,258