Coin comparison
Arbitrum vs Optimism
Side-by-side comparison of price, market capitalisation, supply, and performance for Arbitrum (ARB) and Optimism (OP). Data refreshed daily from multiple public APIs.
| Metric | ARB | OP |
|---|---|---|
| Price | $0.0794 | $0.1069 |
| Market cap | $794.00M | $459.13M |
| 24h volume | $21.94M | $25.72M |
| Circulating supply | 10.00B | 4.29B |
| Max supply | 10.00B | 4.29B |
| All-time high | $2.40 | $4.87 |
| 24h change % | -0.87% | +0.75% |
| 7d change % | -18.45% | -19.75% |
| Rank | #22 | #23 |
"Winner" is highlighted by raw value; for change percentages, higher is better. This comparison is informational, not investment guidance.
Stay Current
Get the stablecoin brief in your inbox.
Markets, regulation, on-chain flows. Weekday mornings, 7AM UTC. Free, unsubscribe in one click.