Coin comparison
XRP vs Stellar
Side-by-side comparison of price, market capitalisation, supply, and performance for XRP (XRP) and Stellar (XLM). Data refreshed daily from multiple public APIs.
| Metric | XRP | XLM |
|---|---|---|
| Price | $1.36 | $0.1448 |
| Market cap | $84.35B | $4.85B |
| 24h volume | $1.66B | $110.48M |
| Circulating supply | 99.99B | 50.00B |
| Max supply | 100.00B | ∞ |
| All-time high | $3.84 | $0.9381 |
| 24h change % | -0.48% | -0.63% |
| 7d change % | -6.39% | -14.11% |
| Rank | #5 | #29 |
"Winner" is highlighted by raw value; for change percentages, higher is better. This comparison is informational, not investment guidance.
Stay Current
Get the stablecoin brief in your inbox.
Markets, regulation, on-chain flows. Weekday mornings, 7AM UTC. Free, unsubscribe in one click.