Coin comparison
XRP vs Stellar
Side-by-side comparison of price, market capitalisation, supply, and performance for XRP (XRP) and Stellar (XLM). Data refreshed daily from multiple public APIs.
| Metric | XRP | XLM |
|---|---|---|
| Price | $1.48 | $0.2136 |
| Market cap | $147.94B | $6.92B |
| 24h volume | $2.56B | $206.66M |
| Circulating supply | 99.99B | 32.39B |
| Max supply | 100.00B | 50.00B |
| All-time high | $3.04 | $0.9381 |
| 24h change % | -2.94% | -3.91% |
| 7d change % | -6.39% | -14.11% |
| Rank | #7 | #24 |
"Winner" is highlighted by raw value; for change percentages, higher is better. This comparison is informational, not investment guidance.
Stay Current
Get the stablecoin brief in your inbox.
Markets, regulation, on-chain flows. Weekday mornings, 7AM UTC. Free, unsubscribe in one click.