Coin comparison
Solana vs Ethereum
Side-by-side comparison of price, market capitalisation, supply, and performance for Solana (SOL) and Ethereum (ETH). Data refreshed daily from multiple public APIs.
| Metric | SOL | ETH |
|---|---|---|
| Price | $76.90 | $1,912.55 |
| Market cap | $41.77B | $234.05B |
| 24h volume | $1.25B | $5.39B |
| Circulating supply | 543.16M | 122.37M |
| Max supply | ∞ | ∞ |
| All-time high | $294.16 | $4,946.23 |
| 24h change % | +1.63% | +0.98% |
| 7d change % | -13.42% | -5.79% |
| Rank | #5 | #2 |
"Winner" is highlighted by raw value; for change percentages, higher is better. This comparison is informational, not investment guidance.
Stay Current
Get the stablecoin brief in your inbox.
Markets, regulation, on-chain flows. Weekday mornings, 7AM UTC. Free, unsubscribe in one click.