Coin comparison
Solana vs Ethereum
Side-by-side comparison of price, market capitalisation, supply, and performance for Solana (SOL) and Ethereum (ETH). Data refreshed daily from multiple public APIs.
| Metric | SOL | ETH |
|---|---|---|
| Price | $80.77 | $1,763.46 |
| Market cap | $47.55B | $212.82B |
| 24h volume | $1.55B | $6.25B |
| Circulating supply | 588.68M | 120.69M |
| Max supply | ∞ | ∞ |
| All-time high | $294.16 | $4,946.23 |
| 24h change % | -1.40% | +0.88% |
| 7d change % | -13.42% | -5.79% |
| Rank | #5 | #2 |
"Winner" is highlighted by raw value; for change percentages, higher is better. This comparison is informational, not investment guidance.
Stay Current
Get the stablecoin brief in your inbox.
Markets, regulation, on-chain flows. Weekday mornings, 7AM UTC. Free, unsubscribe in one click.