Coin comparison
Solana vs Ethereum
Side-by-side comparison of price, market capitalisation, supply, and performance for Solana (SOL) and Ethereum (ETH). Data refreshed daily from multiple public APIs.
| Metric | SOL | ETH |
|---|---|---|
| Price | $84.30 | $2,110.17 |
| Market cap | $48.75B | $254.62B |
| 24h volume | $2.30B | $14.23B |
| Circulating supply | 588.68M | 120.23M |
| Max supply | ∞ | ∞ |
| All-time high | $294.16 | $4,946.23 |
| 24h change % | +0.35% | +0.81% |
| 7d change % | -13.42% | -9.99% |
| Rank | #7 | #2 |
"Winner" is highlighted by raw value; for change percentages, higher is better. This comparison is informational, not investment guidance.
Stay Current
Get the stablecoin brief in your inbox.
Markets, regulation, on-chain flows. Weekday mornings, 7AM UTC. Free, unsubscribe in one click.