Coin comparison
Solana vs Ethereum
Side-by-side comparison of price, market capitalisation, supply, and performance for Solana (SOL) and Ethereum (ETH). Data refreshed daily from multiple public APIs.
| Metric | SOL | ETH |
|---|---|---|
| Price | $119.19 | $2,682.41 |
| Market cap | $64.74B | $328.26B |
| 24h volume | $2.88B | $12.71B |
| Circulating supply | 543.16M | 122.37M |
| Max supply | ∞ | ∞ |
| All-time high | $294.16 | $4,946.23 |
| 24h change % | -1.60% | -2.80% |
| 7d change % | -13.42% | -5.79% |
| Rank | #5 | #2 |
"Winner" is highlighted by raw value; for change percentages, higher is better. This comparison is informational, not investment guidance.
Stay Current
Get the stablecoin brief in your inbox.
Markets, regulation, on-chain flows. Weekday mornings, 7AM UTC. Free, unsubscribe in one click.