Coin comparison
Dogecoin vs Shiba Inu
Side-by-side comparison of price, market capitalisation, supply, and performance for Dogecoin (DOGE) and Shiba Inu (SHIB). Data refreshed daily from multiple public APIs.
| Metric | DOGE | SHIB |
|---|---|---|
| Price | $0.0768 | $0.000004 |
| Market cap | $11.40B | $2.59B |
| 24h volume | $471.47M | $45.40M |
| Circulating supply | 148.31B | 589.25T |
| Max supply | ∞ | 589.55T |
| All-time high | $0.7529 | $0.0000883704 |
| 24h change % | +0.05% | -0.21% |
| 7d change % | -6.29% | -13.98% |
| Rank | #8 | #12 |
"Winner" is highlighted by raw value; for change percentages, higher is better. This comparison is informational, not investment guidance.
Stay Current
Get the stablecoin brief in your inbox.
Markets, regulation, on-chain flows. Weekday mornings, 7AM UTC. Free, unsubscribe in one click.