Coin comparison
Dogecoin vs Shiba Inu
Side-by-side comparison of price, market capitalisation, supply, and performance for Dogecoin (DOGE) and Shiba Inu (SHIB). Data refreshed daily from multiple public APIs.
| Metric | DOGE | SHIB |
|---|---|---|
| Price | $0.1037 | $0.0000056902 |
| Market cap | $15.99B | $3.35B |
| 24h volume | $735.70M | $124.55M |
| Circulating supply | 148.31B | 589.26T |
| Max supply | ∞ | 1,000.00T |
| All-time high | $0.7529 | $0.0000883704 |
| 24h change % | +0.22% | -1.53% |
| 7d change % | -6.29% | -13.98% |
| Rank | #10 | #37 |
"Winner" is highlighted by raw value; for change percentages, higher is better. This comparison is informational, not investment guidance.
Stay Current
Get the stablecoin brief in your inbox.
Markets, regulation, on-chain flows. Weekday mornings, 7AM UTC. Free, unsubscribe in one click.