Coin comparison
Bitcoin vs Tether
Side-by-side comparison of price, market capitalisation, supply, and performance for Bitcoin (BTC) and Tether (USDT). Data refreshed daily from multiple public APIs.
| Metric | BTC | USDT |
|---|---|---|
| Price | $76,534.00 | $0.9991 |
| Market cap | $1.53T | $189.70B |
| 24h volume | $34.10B | $55.98B |
| Circulating supply | 20.03M | 195.32B |
| Max supply | 21.00M | ∞ |
| All-time high | $126,173.18 | $1.22 |
| 24h change % | +0.42% | -0.02% |
| 7d change % | -6.49% | -0.04% |
| Rank | #1 | #3 |
"Winner" is highlighted by raw value; for change percentages, higher is better. This comparison is informational, not investment guidance.
Stay Current
Get the stablecoin brief in your inbox.
Markets, regulation, on-chain flows. Weekday mornings, 7AM UTC. Free, unsubscribe in one click.