Coin comparison
Ethereum vs Solana
Side-by-side comparison of price, market capitalisation, supply, and performance for Ethereum (ETH) and Solana (SOL). Data refreshed daily from multiple public APIs.
| Metric | ETH | SOL |
|---|---|---|
| Price | $1,912.24 | $76.97 |
| Market cap | $234.01B | $41.81B |
| 24h volume | $5.38B | $1.25B |
| Circulating supply | 122.37M | 543.16M |
| Max supply | ∞ | ∞ |
| All-time high | $4,946.23 | $294.16 |
| 24h change % | +0.83% | +1.56% |
| 7d change % | -5.79% | -13.42% |
| Rank | #2 | #5 |
"Winner" is highlighted by raw value; for change percentages, higher is better. This comparison is informational, not investment guidance.
Stay Current
Get the stablecoin brief in your inbox.
Markets, regulation, on-chain flows. Weekday mornings, 7AM UTC. Free, unsubscribe in one click.