Coin comparison
Ethereum vs Solana
Side-by-side comparison of price, market capitalisation, supply, and performance for Ethereum (ETH) and Solana (SOL). Data refreshed daily from multiple public APIs.
| Metric | ETH | SOL |
|---|---|---|
| Price | $2,110.17 | $84.30 |
| Market cap | $254.62B | $48.75B |
| 24h volume | $14.23B | $2.30B |
| Circulating supply | 120.23M | 588.68M |
| Max supply | ∞ | ∞ |
| All-time high | $4,946.23 | $294.16 |
| 24h change % | +0.81% | +0.35% |
| 7d change % | -9.99% | -13.42% |
| Rank | #2 | #7 |
"Winner" is highlighted by raw value; for change percentages, higher is better. This comparison is informational, not investment guidance.
Stay Current
Get the stablecoin brief in your inbox.
Markets, regulation, on-chain flows. Weekday mornings, 7AM UTC. Free, unsubscribe in one click.