Coin comparison
Solana vs Ethereum
Side-by-side comparison of price, market capitalisation, supply, and performance for Solana (SOL) and Ethereum (ETH). Data refreshed daily from multiple public APIs.
| Metric | SOL | ETH |
|---|---|---|
| Price | $80.52 | $1,761.90 |
| Market cap | $47.40B | $212.64B |
| 24h volume | $1.59B | $6.49B |
| Circulating supply | 588.68M | 120.69M |
| Max supply | ∞ | ∞ |
| All-time high | $294.16 | $4,946.23 |
| 24h change % | -2.64% | +0.40% |
| 7d change % | -13.42% | -5.79% |
| Rank | #5 | #2 |
"Winner" is highlighted by raw value; for change percentages, higher is better. This comparison is informational, not investment guidance.
Mantente al día
Recibe el resumen de stablecoins en tu correo.
Mercados, regulación, flujos on-chain. Mañanas de lunes a viernes, 7AM UTC. Gratis, cancela con un clic.