Coin comparison
Arbitrum vs Optimism
Side-by-side comparison of price, market capitalisation, supply, and performance for Arbitrum (ARB) and Optimism (OP). Data refreshed daily from multiple public APIs.
| Metric | ARB | OP |
|---|---|---|
| Price | $0.0785 | $0.1072 |
| Market cap | $785.00M | $460.42M |
| 24h volume | $22.14M | $25.51M |
| Circulating supply | 10.00B | 4.29B |
| Max supply | 10.00B | 4.29B |
| All-time high | $2.40 | $4.87 |
| 24h change % | -3.33% | +0.28% |
| 7d change % | -18.45% | -19.75% |
| Rank | #22 | #23 |
"Winner" is highlighted by raw value; for change percentages, higher is better. This comparison is informational, not investment guidance.
Mantente al día
Recibe el resumen de stablecoins en tu correo.
Mercados, regulación, flujos on-chain. Mañanas de lunes a viernes, 7AM UTC. Gratis, cancela con un clic.