Coin comparison
XRP vs Stellar
Side-by-side comparison of price, market capitalisation, supply, and performance for XRP (XRP) and Stellar (XLM). Data refreshed daily from multiple public APIs.
| Metric | XRP | XLM |
|---|---|---|
| Price | $1.00 | $0.1567 |
| Market cap | $100.08B | $5.08B |
| 24h volume | $616.22M | $72.88M |
| Circulating supply | 99.99B | 32.39B |
| Max supply | 100.00B | 50.00B |
| All-time high | $3.12 | $0.9381 |
| 24h change % | +0.63% | +1.36% |
| 7d change % | -6.39% | -14.11% |
| Rank | #7 | #24 |
"Winner" is highlighted by raw value; for change percentages, higher is better. This comparison is informational, not investment guidance.
Mantente al día
Recibe el resumen de stablecoins en tu correo.
Mercados, regulación, flujos on-chain. Mañanas de lunes a viernes, 7AM UTC. Gratis, cancela con un clic.