Skip to main contentSkip to content
June 7, 2026
▲ Today's biggest movers up

Top 50 cryptocurrency gainers (24h)

Cryptocurrencies with the largest 24-hour price gains across our 250-coin tracker. Re-ranked daily. Big short-term gainers are often the most volatile assets — review fundamentals before chasing momentum.

# Coin Price 24h % ▲
1 ETHGas ETHGas GWEI $0.1270 +27.27%
2 ETHGas ETHGas GWEI $0.1270 +27.27%
3 MemeCore MemeCore M $3.44 +8.72%
4 Syrup Token Syrup Token SYRUP $0.1302 +6.63%
5 LAB LAB LAB $4.93 +6.54%
6 Toncoin Toncoin TON $1.61 +6.19%
7 Toncoin Toncoin TON $1.61 +6.19%
8 Manadia Manadia UMXM $1.69 +6.08%
9 Humanity Humanity H $0.2552 +5.74%
10 Lighter Lighter LIT $0.9186 +5.37%
11 SPX6900 SPX6900 SPX $0.2980 +5.26%
12 JasmyCoin JasmyCoin JASMY $0.004680 +5.17%
13 Monero Monero XMR $118.70 +4.77%
14 Chainlink Chainlink LINK $7.70 +4.37%
15 Ethereum Ethereum ETH $1,620.27 +3.73%
16 Zcash Zcash ZEC $358.74 +3.63%
17 Venice Token Venice Token VVV $16.10 +3.42%
18 PancakeSwap PancakeSwap CAKE $1.21 +3.33%
19 PancakeSwap PancakeSwap CAKE $1.21 +3.33%
20 Monad Monad MON $0.0210 +2.94%
21 Solana Solana SOL $64.36 +2.89%
22 Uniswap Uniswap UNI $2.52 +2.74%
23 XRP XRP XRP $1.12 +2.67%
24 Shiba Inu Shiba Inu SHIB $0.00000466 +2.64%
25 Kinetiq Staked HYPE Kinetiq Staked HYPE KHYPE $46.02 +2.59%
26 Render Render RNDR $7.03 +2.58%
27 Stable Stable STABLE $0.0360 +2.53%
28 Dogecoin Dogecoin DOGE $0.0838 +2.45%
29 BNB BNB BNB $588.37 +2.36%
30 TRON TRON TRX $0.3276 +2.34%
31 Stellar Stellar XLM $0.2033 +2.21%
32 Cosmos Cosmos ATOM $1.67 +2.07%
33 Cardano Cardano ADA $0.1616 +1.96%
34 JUST JUST JST $0.0824 +1.79%
35 Wrapped Bitcoin Wrapped Bitcoin WBTC $61,690.40 +1.65%
36 POL (ex-MATIC) POL (ex-MATIC) POL $0.0762 +1.60%
37 Bitcoin Bitcoin BTC $61,835.54 +1.56%
38 Arbitrum Arbitrum ARB $0.0814 +1.50%
39 Canton Canton CC $0.1557 +1.26%
40 Aptos Aptos APT $0.6680 +1.21%
41 Kaspa Kaspa KAS $0.0344 +1.16%
42 Ethena Ethena ENA $0.0911 +1.11%
43 Maker Maker MKR $1,813.70 +0.76%
44 Injective Injective INJ $5.12 +0.73%
45 Polkadot Polkadot DOT $0.9600 +0.63%
46 Stacks Stacks STX $0.1784 +0.56%
47 Stacks Stacks STX $0.1784 +0.56%
48 Jito Jito JTO $0.5123 +0.53%
49 Fetch.ai Fetch.ai FET $0.1947 +0.52%
50 Artificial Superintelligence Alliance Artificial Superintelligence Alliance FET $0.1947 +0.52%
Why are these coins up?

Short-term price spikes in crypto can be driven by many factors: a major listing announcement, a token unlock or burn, a tweet from a high-follower account, sympathy moves with a category leader, or simply low liquidity allowing small flows to move price. A 24-hour gain alone is not a buy signal. Check trading volume, market depth, and fundamental developments before trading.

Stay Current

Get the stablecoin brief in your inbox.

Markets, regulation, on-chain flows. Weekday mornings, 7AM UTC. Free, unsubscribe in one click.