Coin comparison
Dogecoin vs Shiba Inu
Side-by-side comparison of price, market capitalisation, supply, and performance for Dogecoin (DOGE) and Shiba Inu (SHIB). Data refreshed daily from multiple public APIs.
| Metric | DOGE | SHIB |
|---|---|---|
| Price | $0.0761 | $0.000004 |
| Market cap | $11.29B | $2.57B |
| 24h volume | $481.06M | $47.09M |
| Circulating supply | 148.31B | 589.25T |
| Max supply | ∞ | 589.55T |
| All-time high | $0.7529 | $0.0000883704 |
| 24h change % | -1.46% | -1.25% |
| 7d change % | -6.29% | -13.98% |
| Rank | #8 | #12 |
"Winner" is highlighted by raw value; for change percentages, higher is better. This comparison is informational, not investment guidance.
Fique por dentro
Receba o resumo stablecoin no seu email.
Mercados, regulação, fluxos on-chain. Dias úteis pela manhã, 7h UTC. Grátis, cancele com um clique.