Coin comparison
Arbitrum vs Optimism
Side-by-side comparison of price, market capitalisation, supply, and performance for Arbitrum (ARB) and Optimism (OP). Data refreshed daily from multiple public APIs.
| Metric | ARB | OP |
|---|---|---|
| Price | $0.0760 | $0.0815 |
| Market cap | $760.00M | $144.96M |
| 24h volume | $18.24M | $20.16M |
| Circulating supply | 10.00B | 1.78B |
| Max supply | 10.00B | 4.29B |
| All-time high | $2.40 | $4.87 |
| 24h change % | +2.29% | -0.97% |
| 7d change % | -18.45% | -19.75% |
| Rank | #22 | #23 |
"Winner" is highlighted by raw value; for change percentages, higher is better. This comparison is informational, not investment guidance.
Fique por dentro
Receba o resumo stablecoin no seu email.
Mercados, regulação, fluxos on-chain. Dias úteis pela manhã, 7h UTC. Grátis, cancele com um clique.