Coin comparison
XRP vs Stellar
Side-by-side comparison of price, market capitalisation, supply, and performance for XRP (XRP) and Stellar (XLM). Data refreshed daily from multiple public APIs.
| Metric | XRP | XLM |
|---|---|---|
| Price | $1.14 | $0.2019 |
| Market cap | $113.77B | $10.10B |
| 24h volume | $1.42B | $534.55M |
| Circulating supply | 99.99B | 50.00B |
| Max supply | 100.00B | ∞ |
| All-time high | $3.55 | $0.9381 |
| 24h change % | -0.14% | -2.89% |
| 7d change % | -6.39% | -14.11% |
| Rank | #7 | #24 |
"Winner" is highlighted by raw value; for change percentages, higher is better. This comparison is informational, not investment guidance.
Restez informé
Recevez le brief stablecoin dans votre boîte mail.
Marchés, régulation, flux on-chain. En semaine le matin, 7h UTC. Gratuit, désabonnement en un clic.